Race Results
Follow Danny Webb throughout the season with the race results round-up
Race Results - Silverstone 2011
| Pos. | Rider | Team | Time/Gap |
|---|---|---|---|
| 1 | Jonas FOLGER | Red Bull Ajo MotorSport | 43'48.862 |
| 2 | Johann ZARCO | Avant-AirAsia-Ajo | +3.885 |
| 3 | Hector FAUBEL | Bankia Aspar Team 125cc | +14.951 |
| 4 | Luis SALOM | RW Racing GP | +17.164 |
| 5 | Efren VAZQUEZ | Avant-AirAsia-Ajo | +17.403 |
| 6 | Adrian MARTIN | Bankia Aspar Team 125cc | +19.236 |
| 7 | Sandro CORTESE | Intact-Racing Team Germany | +21.609 |
| 8 | Nicolas TEROL | Bankia Aspar Team 125cc | +25.167 |
| 9 | Jakub KORNFEIL | Ongetta-Centro Seta | +32.345 |
| 10 | Danny KENT | Red Bull Ajo MotorSport | +32.971 |
| 11 | Danny WEBB | Mahindra Racing | +54.704 |
| 12 | Taylor MACKENZIE | Phonica Racing | +1'03.969 |
| 13 | Louis ROSSI | Matteoni Racing | +1'35.316 |
| 14 | Alexis MASBOU | Caretta Technology | +1'43.383 |
| 15 | John McPHEE | Racing Steps Foundation KRP | +1'45.973 |
| 16 | Niklas AJO | TT Motion Events Racing | +1'46.339 |
| 17 | Alberto MONCAYO | Andalucia Banca Civica | +1'52.836 |
| 18 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | +2'25.969 |
| 19 | Joan PERELLO | Matteoni Racing | +2'36.732 |
| 20 | Alessandro TONUCCI | Team Italia FMI | 1 Lap |
| Not Classified | |||
| Marcel SCHROTTER | Mahindra Racing | 3 Laps | |
| Sergio GADEA | Blusens by Paris Hilton Racing | 5 Laps | |
| Maverick VIÑALES | Blusens by Paris Hilton Racing | 6 Laps | |
| Peter SEBESTYEN | Caretta Technology | 6 Laps | |
| Giulian PEDONE | Phonica Racing | 6 Laps | |
| Simone GROTZKYJ | Phonica Racing | 7 Laps | |
| Jasper IWEMA | Ongetta-Abbink Metaal | 7 Laps | |
| Francesco MAURIELLO | WTR-Ten10 Racing | 11 Laps | |
| Sturla FAGERHAUG | WTR-Ten10 Racing | 0 Lap | |
Race Results - Catalunya 2011
| Pos. | Rider | Team | Time/Gap |
|---|---|---|---|
| 1 | Nicolas TEROL | Bankia Aspar Team 125cc | 42'29.647 |
| 2 | Maverick VIÑALES | Blusens by Paris Hilton Racing | +10.356 |
| 3 | Jonas FOLGER | Red Bull Ajo MotorSport | +15.260 |
| 4 | Sandro CORTESE | Intact-Racing Team Germany | +15.670 |
| 5 | Efren VAZQUEZ | Avant-AirAsia-Ajo | +15.942 |
| 6 | Johann ZARCO | Avant-AirAsia-Ajo | +19.758 |
| 7 | Hector FAUBEL | Bankia Aspar Team 125cc | +26.490 |
| 8 | Sergio GADEA | Blusens by Paris Hilton Racing | +26.681 |
| 9 | Adrian MARTIN | Bankia Aspar Team 125cc | +36.134 |
| 10 | Jakub KORNFEIL | Ongetta-Centro Seta | +36.776 |
| 11 | Danny KENT | Red Bull Ajo MotorSport | +37.936 |
| 12 | Louis ROSSI | Matteoni Racing | +1'10.840 |
| 13 | Niklas AJO | TT Motion Events Racing | +1'11.704 |
| 14 | Alexis MASBOU | Caretta Technology | +1'11.798 |
| 15 | Alberto MONCAYO | Andalucia Banca Civica | +1'15.709 |
| 16 | Marcel SCHROTTER | Mahindra Racing | +1'22.005 |
| 17 | Jasper IWEMA | Ongetta-Abbink Metaal | +1'25.457 |
| 18 | Luigi MORCIANO | Team Italia FMI | +1'25.628 |
| 19 | Sturla FAGERHAUG | WTR-Ten10 Racing | +1'55.296 |
| 20 | Francesco MAURIELLO | WTR-Ten10 Racing | +1'55.382 |
| 21 | Giulian PEDONE | Phonica Racing | +1'55.488 |
| 22 | Peter SEBESTYEN | Caretta Technology | 1 Lap |
| 23 | Josep RODRIGUEZ | Wild Wolf-Racc-MS | 1 Lap |
| 24 | Kevin HANUS | Team Hanush | 1 Lap |
| 25 | Simone GROTZKYJ | Phonica Racing | 1 Lap |
| 26 | John McPHEE | Racing Steps Foundation KRP | 2 Laps |
| 27 | Joan PERELLO | Matteoni Racing | 2 Laps |
| 28 | Taylor MACKENZIE | Phonica Racing | 2 Laps |
| 29 | Alessandro TONUCCI | Team Italia FMI | 2 Laps |
| Not Classified | |||
| Luis SALOM | RW Racing GP | 6 Laps | |
| Danny WEBB | Mahindra Racing | 0 Lap | |
| Miguel OLIVEIRA | Andalucia Banca Civica | 0 Lap | |
| Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | 0 Lap | |
| Harry STAFFORD | Ongetta-Centro Seta | 0 Lap | |
Race results - Le Mans 2011
| Pos. | Rider | Team | Time/Gap |
|---|---|---|---|
| 1 | Maverick VIÑALES | Blusens by Paris Hilton Racing | 42'00.505 |
| 2 | Nicolas TEROL | Bankia Aspar Team 125cc | +0.048 |
| 3 | Efren VAZQUEZ | Avant-AirAsia-Ajo | +6.836 |
| 4 | Hector FAUBEL | Bankia Aspar Team 125cc | +8.298 |
| 5 | Johann ZARCO | Avant-AirAsia-Ajo | +8.590 |
| 6 | Jonas FOLGER | Red Bull Ajo MotorSport | +10.236 |
| 7 | Sandro CORTESE | Intact-Racing Team Germany | +10.667 |
| 8 | Sergio GADEA | Blusens by Paris Hilton Racing | +15.642 |
| 9 | Miguel OLIVEIRA | Andalucia Banca Civica | +22.838 |
| 10 | Luis SALOM | RW Racing GP | +30.901 |
| 11 | Alberto MONCAYO | Andalucia Banca Civica | +33.796 |
| 12 | Simone GROTZKYJ | Phonica Racing | +34.413 |
| 13 | Louis ROSSI | Matteoni Racing | +34.696 |
| 14 | Adrian MARTIN | Bankia Aspar Team 125cc | +41.236 |
| 15 | Alexis MASBOU | WTR-Ten10 Racing | +56.943 |
| 16 | Hiroki ONO | Caretta Technology | +57.409 |
| 17 | Danny KENT | Red Bull Ajo MotorSport | +57.763 |
| 18 | Jasper IWEMA | Ongetta-Abbink Metaal | +57.823 |
| 19 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | +57.884 |
| 20 | Luigi MORCIANO | Team Italia FMI | +1'02.089 |
| 21 | Jakub KORNFEIL | Ongetta-Centro Seta | +1'02.713 |
| 22 | Taylor MACKENZIE | Phonica Racing | +1'25.418 |
| 23 | Giulian PEDONE | Phonica Racing | +1'42.498 |
| 24 | Francesco MAURIELLO | WTR-Ten10 Racing | +1'43.885 |
| 25 | Peter SEBESTYEN | Caretta Technology | +1'44.903 |
| 26 | Alessandro TONUCCI | Team Italia FMI | +1'45.356 |
| 27 | Kevin SZALAI | Maxiscoot MVT Racing | 1 Lap |
| 28 | Kevin THOBOIS | Team RMS | 1 Lap |
| Not Classified | |||
| Joan PERELLO | Matteoni Racing | 4 Laps | |
| Danny WEBB | Mahindra Racing | 7 Laps | |
| Marcel SCHROTTER | Mahindra Racing | 7 Laps | |
| Harry STAFFORD | Ongetta-Centro Seta | 11 Laps | |
| Niklas AJO | TT Motion Events Racing | 21 Laps | |
Race Results - Estoril 2011
| Pos. | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolas TEROL | Bankia Aspar Team 125cc | 41'21.986 |
| 2 | Sandro CORTESE | Intact-Racing Team Germany | +3.671 |
| 3 | Johann ZARCO | Avant-AirAsia-Ajo | +4.466 |
| 4 | Maverick VIÑALES | Blusens by Paris Hilton Racing | +4.468 |
| 5 | Jonas FOLGER | Red Bull Ajo MotorSport | +12.140 |
| 6 | Efren VAZQUEZ | Avant-AirAsia-Ajo | +20.304 |
| 7 | Miguel OLIVEIRA | Andalucia Banca Civica | +25.905 |
| 8 | Luis SALOM | RW Racing GP | +46.316 |
| 9 | Adrian MARTIN | Bankia Aspar Team 125cc | +46.395 |
| 10 | Simone GROTZKYJ | Phonica Racing | +49.447 |
| 11 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | +51.071 |
| 12 | Sergio GADEA | Blusens by Paris Hilton Racing | +1'00.365 |
| 13 | Jakub KORNFEIL | Ongetta-Centro Seta | +1'00.479 |
| 14 | Niklas AJO | TT Motion Events Racing | +1'11.738 |
| 15 | Danny KENT | Red Bull Ajo MotorSport | +1'13.752 |
| 16 | Danny WEBB | Mahindra Racing | +1'15.357 |
| 17 | Hiroki ONO | Caretta Technology | +1'18.155 |
| 18 | Marcel SCHROTTER | Mahindra Racing | +1'27.900 |
| 19 | Giulian PEDONE | Phonica Racing | +1'32.623 |
| 20 | Joan PERELLO | Matteoni Racing | +1'35.088 |
| 21 | Luigi MORCIANO | Team Italia FMI | 1 Lap |
| 22 | Kevin HANUS | Team Hanusch | 1 Lap |
| 23 | Peter SEBESTYEN | Caretta Technology | 1 Lap |
| 24 | Sarath KUMAR | WTR-Ten10 Racing | 2 Laps |
Race Results - Jerez 2011
| Pos. | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolas Terol | Aprilia | 44:50.646 |
| 2 | Jonas Folger | Aprilia | +17.446 |
| 3 | Johann Zarco | Derbi | +23.955 |
| 4 | Danny Kent | Aprilia | +32.883 |
| 5 | Taylor Mackenzie | Aprilia | +34.713 |
| 6 | Sandro Cortese | Aprilia | +51.515 |
| 7 | Jakub Kornfeil | Aprilia | +54.920 |
| 8 | Hiroki Ono | KTM | +1:00.164 |
| 9 | Efrén Vazquez | Derbi | +1:00.286 |
| 10 | Muhammad Zulfahmi | Derbi | +1:00.399 |
| 11 | Hector Faubel | Aprilia | '+1:00.760 |
| 12 | Adrián Martín | Aprilia | +1:07.739 |
| 13 | Marcel Schrötter | Mahindra | +1:19.710 |
| 14 | Louis Rossi | Aprilia | +1:21.812 |
| 15 | Josep Rodriguez | Aprilia | +1:23.118 |
| 16 | Alberto Moncayo | Aprilia | +1:24.040 |
| 17 | Simone Grotzki Giorgi | Aprilia | +1:30.610 |
| 18 | Harry Stafford | Aprilia | +1:30.952 |
| 19 | Alessandro Tonucci | Aprilia | +1:55.354 |
| 20 | Luigi Morciano | Aprilia | +1 Lap |
Race Results - Qatar 2011
| Pos. | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolas Terol | Aprilia | 38'28.687 |
| 2 | Sandro Cortese | Aprilia | +7.710 |
| 3 | Sergio Gadea | Aprilia | +9.147 |
| 4 | Efrén Vazquez | Derbi | +9.514 |
| 5 | Jonas Folger | Aprilia | +9.698 |
| 6 | Johann Zarco | Derbi | +15.260 |
| 7 | Alberto Moncayo | Aprilia | +15.352 |
| 8 | Luis Salom | Aprilia | +15.696 |
| 9 | Maverick Vinales | Aprilia | +15.910 |
| 10 | Miguel Oliveira | Aprilia | +27.396 |
| 11 | Hector Faubel | Aprilia | '+42.563 |
| 12 | Jasper Iwema | Aprilia | +43.772 |
| 13 | Danny Kent | Aprilia | +44.001 |
| 14 | Simone Grotzkyj | Aprilia | +44.272 |
| 15 | Louis Rossi | Aprilia | +50.030 |
| 16 | Danny Webb | Mahindra | +50.424 |
| 17 | Niklas Ajo | Aprilia | +1'01.545 |
| 18 | Taylor Mackenzie | Aprilia | +1'02.931 |
| 19 | Zulfahmi Khairuddin | Derbi | +1'05.192 |
| 20 | Luigi Morciano | Aprilia | +1'05.273 |